Maps of Vinicunca (5,200m) and Palcoyo (4,900m): routes from Cusco, altitudes, stops. Which rainbow mountain to choose?
Rainbow Mountain (Vinicunca) and Palcoyo Mountain are two of Cusco's most spectacular destinations. Here's the detailed map for each.
Vinicunca vs Palcoyo: Which to choose?
| Feature | Vinicunca (7 Colors) | Palcoyo |
|---|---|---|
| Altitude | 5,200 masl | 4,900 masl |
| Difficulty | High | Moderate |
| Hike | 2 hours (5 km) | 30 min (1.5 km) |
| Crowds | Many tourists | Fewer tourists |
| Price | From $30 USD | From $42 USD |
Vinicunca route map
| Stop | Altitude | Activity |
|---|---|---|
| Cusco | 3,400 masl | Departure 4:00 AM |
| Cusipata | 3,310 masl | Buffet breakfast |
| Quesiuno | 4,700 masl | Start hiking |
| Vinicunca | 5,200 masl | Goal! 2-hour trek |
Book the Rainbow Mountain Tour from $30 USD or the ATV Tour.

Palcoyo route map
| Stop | Altitude | Activity |
|---|---|---|
| Cusco | 3,400 masl | Departure 5:00 AM |
| Cusipata | 3,310 masl | Buffet breakfast |
| Palcoyo Mountain | 4,900 masl | Goal! 30 min walk |
Book the Palcoyo Mountain Tour from $42 USD.
Both mountains are unique natural wonders. The choice depends on your fitness and preferences.

