Sacred Valley altitude: 2,800 masl average (600m lower than Cusco). Elevation of all 14 towns with comparison table.
The Sacred Valley sits at an average altitude of 2,800 masl — notably lower than Cusco (3,399 masl). This makes it ideal for acclimatization. Here are all the elevations.
Altitude of every Sacred Valley town
| Town | Altitude | vs Cusco |
|---|---|---|
| Machu Picchu | 2,162 masl | -1,237 m |
| Ollantaytambo | 2,792 masl | -607 m |
| Yucay | 2,858 masl | -541 m |
| Huayllabamba | 2,868 masl | -531 m |
| Urubamba | 2,871 masl | -528 m |
| Calca | 2,926 masl | -473 m |
| Lamay | 2,934 masl | -465 m |
| Coya | 2,944 masl | -455 m |
| Pisac | 2,972 masl | -427 m |
| Taray | 3,024 masl | -375 m |
| Lares | 3,171 masl | -228 m |
| Moray | 3,385 masl | -14 m |
| Maras | 3,385 masl | -14 m |
| Chinchero | 3,772 masl | +373 m |

Key takeaway: Most of the valley is 400-600 meters lower than Cusco. Only Chinchero is higher. See our Ollantaytambo altitude guide for soroche prevention tips.
Visit with our Sacred Valley Tour from $55 USD.
The Sacred Valley's lower altitude is nature's gift to travelers — better sleep, easier breathing, and the perfect base for exploring the Andes.

